Home Page HOME About KV Citizen Charter VMC Members Transfer Policy Link to KV Regional office Admission Guidelines Link to KV Regional office Link to KVSRO Link to KV Sangathan LINK TO KV Sangathan
       
 
Enrollment
 

 

 

SL. NO. CLASS C A T E G O R Y
Category-I Category-II Category-III Category-IV Category-V Total Boys Total Girls TOTAL
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1  I 20 13 33 1 2 3 12 18 30 3 1 4 36 20 56 72 54 126
2   II 18 14 32 2 2 4 15 14 29 4 7 11 21 20 41 60 57 117
3   III 18 17 35 9 6 15 16 12 28 7 1 8 27 19 46 77 55 132
4   IV 21 21 42 2 2 4 17 13 30 2 1 3 19 22 41 61 59 120
5   V 18 26 44 2 3 5 31 16 47 4 2 6 8 14 22 63 61 124
6   VI 26 25 51 5 3 8 14 12 26 4 3 7 18 12 30 67 55 122
7   VII 21 21 42 3 8 11 24 12 36 4 2 6 22 9 31 74 52 126
8   VIII 26 12 38 8 7 15 15 15 30 7 7 14 11 12 23 67 53 120
9   IX 26 12 38 4 2 6 19 15 34 3 1 4 17 15 32 69 45 114
10  X 18 14 32 3 3 6 7 5 12 1 0 1 19 15 34 48 37 85
11 XI(Sc) 8 12 20 7 5 12 12 11 23 2 1 3 9 7 16 38 36 74
12 XI(Hum) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 XI(Com) 2 3 5 3 1 4 5 2 7 0 1 1 8 4 12 18 11 29
14 XII(Sc) 6 6 12 2 2 4 6 6 12 1 1 2 13 6 19 28 21 49
15 XII(Hum) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 XII(Com) 3 4 7 3 0 3 2 1 3 0 0 0 4 1 5 12 6 18
   TOTAL : 231 ## ## 54 # ## ## ## ## 42 # 70 ## ## ## 754 602 1356

 

 

            enrollment         

 

 

 

   
Site Designed & Hosted By Suryanandan.Net || ||