Home Page HOME About KV Citizen Charter VMC Members Transfer Policy Link to KV Regional office Admission Guidelines Link to KV Regional office Link to KVSRO Link to KV Sangathan LINK TO KV Sangathan
       
Admission on KV TC and TC issued
 

TC Issued from KV Puri

Sl.No
Name of the Student
Class
Admission No
Date of issue & TC
1.
Abhisek Nayak
XI
4512
13/11/07
2.
Anurag Trypathy
IV
3949
05/04/08
3.
Ankit Tripathy
II
4263
05/04/08
4.
Satyabrata Behera
I
4312
15/4/08
5.
PriyaRanjan Mishra
X
3344
15/4/08
6.
Bapuram Marandi
XI
4507
1/5/08
7.
Pradyumn Swain
V
3911
12/5/08
8.
Siddhartha Mishra
IX
3257
21/5/08
9.
Soumya Mishra
XI
4553
28/5/08
10.
Samapika Dash
XII
4489
28/5/08
11. Saumesh Acharaya X 3806 1/04/06
12. Anurag Tripathy X 3949 5/4/08
13. Ankita Tripathy X 4263 5/4/08
14. Satya Brata Behera X 3529 8/4/08
15. Srikhetra Sourav Nanda X 4312 15/4/08
16. Pradyumn Swain X 3911 8/5/08
17. Sidharth Mishra X 3257 21/5/08
18. Soumya Mishra  X 4553 16/5/08
19. Subhasmita Mishra X 3029 2/6/08
20 Satyajit pattanaik X 3746 7/6/08
21 Durga Dutta Nanda X 3895 6/6/08
22 Abhinash Arobinda Behera X 4245 7/6/08
23 Nilav Singh X 3074 10/6/08
24 Mahesh Prasad X 3302 11/6/08
25 Sidhant sahoo X 3059 11/6/08
26 Abhisek Gupta X 3180 11/6/08
27 Jagdish Ku Mishra X 2972 11/6/08
28 Mithun Jena X 2997 11/6/08
29 Debjani Rakshit X 3301 12/6/08
30 Archana Behera X 3349 12/6/08
31 Shubhasna Swagatika X 4034 12/6/08
32 Priyanka Kar X 4243 12/6/08
33 Prakruti Parichita X 4032 12/6/08
34 Swati Samal X 3559 13/6/08
35 Akash  Anoopam X 2993 13/6/08
36 Swagati Srangi X 3187 13/6/08
37 Subrat Ku Sahoo X 4184 13/6/08
38 Amit Ku Rawat X 3519 17/6/08
39 Lalit Ku Nayak X 3789 17/6/08
40 Guruvilla Rao X 2910 18/6/08
41 Bhagyashree Mohanty X 2900 20/6/08
42 Nehal Dash X 4393 20/6/08
43 Sujata Soren X 2991 21/6/08
44 Snigdha X 3000 23/6/08
45 Swetalina Mishra X 3173 23/6/08
46 Sarita Routray X 3184 24/06/2008
47 Dipali pattanaik X 4326 24/06/2008
49 Akash Deep VI 3764 23/06/08
50 Neha Patra III 4518 24/06/08
51 Lakshmi Priya Mohanty X 3216 26/06/08
52 Abhisek Mishra X 3552 26/06/08
53 Ravi Narayan Puja Panda X 3051 26/06/08
54  Gourav das X 4066 26/06/08
55 Arya Abhijit Mishra X 3305 27/06/08
56 Sujata pani X 2975 27/06/08
57 Nitish Ju Mohanty X 4030 05/07/08
58 Sagarika Das X 4329 5/07/08
59 Anima Mishra X 3531 5/07/08
60 Suchismita Behera XI 4501 07/07/08
61 Abhisek Mishra XII 2988 08/0708
62 Ashis Ku Subudhi X 4176 09/07/08
63 Pratik Ku XI 3375 10/07/08
64 Hrushikesh Pattanayak X 1984 15.07.08
65 Vibhu prasad Patra V 4567 15/07/08
66 Debi Prasad Patra vi 4568 15/07/08
67 sabnam Priyadarshini X 3003 17/7/08
68 Manali Das XI 4224 19/07/08
69 Ankita Subudhi X 4156 21/07/08
70 Ranjita Nayak X 4358 24/07/08
71 Gobinda Nayak XI 4357 24/07/08

72

Jyoti ranjan das

ix

3201

31.07.2008

73

Pratik das

vi

4225

02.08.2008

74

Pinaki  pirjusha sahoo

x

 4664

06.08.2008

75

Animesh sarangi

xi

3831

08.08.2008

76

Lopamudra upadhyaya

xi

3048

13.08.2008

77

Ranjan kumar murmu

x

3220

13.08.2008

78

Suraj kumar mohanty

xi

3532

13.08.2008

79

Dillip kumar sethy

xi

2799

14.08.2008

80

Sidhanta  patro

xi

4379

14.08.2008

81

Chinmaya sethi

x

2980

19.08.2008

82

Jyoti prakash

xi

3611

19.08.2008

83

Swikruti sahoo

x

2977

20.08.2008

84

Sujit kumar swain

x

4720

20.08.2008

85

Saswat pradhan

iv

4152

21.08.2008

86

Debadeepa rath

vii

4011

25.08.2008

87

Binay lal

x

4719

27.08.2008

88 Arunish Mukherjee XI 4349 28-08-2008
89 Sweta Nayak V 4045 02-09-2008
90 Sudipta Nayak XII 4046 02-08-2008
91 Tamanna Tanaisa III 4300 27.11.08
92 Smrutishree Mohapatra II 4062 26.11.08
93 Subhashree Mohapatra II 4281 26.11.08
94 Sritubini Das IV 4652 08.12.2008
95 Santanu Mohapatra IV 3959 15.12.08
96 Neha Priyadarshini V 3989 15-01-09
97 Retayani Ojha V 4065 27-01-09
98 Sana Afrin IV 4117 25-03-2009
99 Subhadra Behera VI 4182 28-03-09
100 Akanksha Pridarshini II  4616 01-04-09
101 Sitara Mohan XII 4691 06-04-09
102 Pooja Mallik VII 3814 15-04-09
103 Monali Manasmita Mishra II 4631 8-04-09
104 Sonika Biswal X 4249 22-04-09
105 Sonish Biswal VI 4250 22-04-09

106

SUBHRAJIT DAS

     IX

4640/2008

12/05/2009

107

SARTHAK PRAHARAJ

     V

4074

06/06/2009

108

ELIZA TRIPATHY

     X

3436

11/06/2009

109

SARBANI DAS

     X

3550

11/06/2009

110

ANURAG TRIPATHY

     III

4444

11/06/2009

111

BIBHUTI PRASAD MOHANTY

     X

3547

11/06/2009

112

SHASHWAT MISHRA

     X

3318

12/06/2009

113

SILPA PRIYADARSINI DAS

     X

3374

12/06/2009

114

ANISHA DIXIT

     III

4321

12/06/2009

115

SUBHAM DIXIT

     III

4332

12/06/2009

116

LIPSA RANI DIXIT

      V

4228

12/06/2009

117

BISWESH ANUPAM PANDA

      X

3369

12/06/2009

118 Atman Panigrahi I 4464 16.06.09
119 Vishal Panda IX 4475 16.06.09
120 Adyasha Mohanty I 4707 16.06.09
121 Saswat Mohanty I 3808 16.06.09
122 Dharmashis Sahoo I 3126 16.06.09
123 Sobhana Sahoo IV 3682 17.06.09
124 Abhlipsa Barik I 4381 17.06.09
125 Lopamudra Pradahan I 2795 19.06.09
126 Niraj Kumar VIII 4500 19.06.09
127 Satya Prasad Jena I 4711 19.06.09
128 Aiswariya Das VIII 4562 20.06.09
129  Muskan Das V 4563 20.06.09
130 Aswini Kumar Sharma XII 3688 22.06.09
131 Soumya Ranjan Tripathy IX 4368 23.06.09
132 Abha Mishra I 4767 23.06.09
133 K. Vinod Kumar X 3094 25.06.09
134 Nelapu Lalit IV 4099 26.06.09
135 Subhankar Chinmayee VII 4388 14.07.09
136 Adidtya Narayan Mohanty II 4575 14-07-09
137 Smriti Ranjan Satpaty XI 4716 16-07-09
138 Nilamani Behera XI 4717 16-07-09
139 Alaap Mishra XI 4894 14/09/09
140 Anmol Majhi VI 4696 07/10/09
141 Padmaja Sahoo V 3954 21/10/09
142 Subharaj Sahoo I 4830 21/10/09
143 Aditya Acharya VIII 4049 5/11/2009
144 Sonam Kumar Sahoo II 4554 5/11/09
145 Sonali Sahoo IIIA 4555 5/11/09
146 Raj Prakash Sahoo IV 4386 22/12/09
147 SmrutiPrakash Sahoo VII 4385 22/12/09
148 Sudip Bandopadhyay IV 4073 15/02/10
149 Shubhashree Ray Ix 3457 31/03/2010
150 Suprabha Ray VIII 3822 31/03/10
151 Subhashish Ray IV 4266 31/03/10
152 Shruti Amrita III 4285 31/03/10
153 Pallavi Mishra VI 3995 03/04/2010
154 Ansuman Kiran Dev VI 4369 5/4/10
155 Abhishek Mohanty I 4810 5/4/2010
156 Manmohan Mishra VIII 4954 5/4/10
157 Aditya Kumar Bag VII 3946 24/4/2010

158

JIGISHA BARIK

II

4962

01/05/2010

159

RUHIKA BASU

IV

4324

03/05/2010

160

AYAN GHOSH

V

4628

11/05/2010

161

PAVAN PREET KAUR

V

5045

13/05/2010

162

KOMAL PREET  KAUR

VIII

5081

13/05/2010

 

   
Site Designed & Hosted By Suryanandan.Net || Contact No- 09437100245 || 09338093350