Home Page HOME About KV Citizen Charter VMC Members Transfer Policy Link to KV Regional office Admission Guidelines Link to KV Regional office Link to KVSRO Link to KV Sangathan LINK TO KV Sangathan
 
 
Contact Information
 
Infrastructural Facilities
 
About KV
 
Result Analysis
 

List of VMC members
 
Enrollment
  Category Of Students
  List of staff members
  Vacancy Position
  ICT infrastructure
  Project THINK.COM
  Seats Lying Vacant
 
Current News
  Student Achievers
  Teacher Achievers
  Games and Sports
  Scouts, Guides and NCC
  Co-curricular Activities
  Important Alumni
  Committees
  Photo Gallery
  Places for study tours
  Useful Links
  Distinguished pass out Students
 
Achivements
  Student Transfer
  Tender Notices
  Creative Corner
       
Admission on KV TC and TC issued
 

 

  

1. TC Issued from KV Puri

Sl.No
Name of the Student
Class
Admission No
Date of issue & TC
1.
Abhisek Nayak
XI
4512
13/11/07
2.
Anurag Trypathy
IV
3949
05/04/08
3.
Ankit Tripathy
II
4263
05/04/08
4.
Satyabrata Behera
I
4312
15/4/08
5.
PriyaRanjan Mishra
X
3344
15/4/08
6.
Bapuram Marandi
XI
4507
1/5/08
7.
Pradyumn Swain
V
3911
12/5/08
8.
Siddhartha Mishra
IX
3257
21/5/08
9.
Soumya Mishra
XI
4553
28/5/08
10.
Samapika Dash
XII
4489
28/5/08
11. Saumesh Acharaya 3806 1/04/06
12. Anurag Tripathy 3949 5/4/08
13. Ankita Tripathy 4263 5/4/08
14. Satya Brata Behera X 3529 8/4/08
15. Srikhetra Sourav Nanda 4312 15/4/08
16. Pradyumn Swain 3911 8/5/08
17. Sidharth Mishra 3257 21/5/08
18. Soumya Mishra  4553 16/5/08
19. Subhasmita Mishra X 3029 2/6/08
20 Satyajit pattanaik X 3746 7/6/08
21 Durga Dutta Nanda X 3895 6/6/08
22 Abhinash Arobinda Behera X 4245 7/6/08
23 Nilav Singh X 3074 10/6/08
24 Mahesh Prasad X 3302 11/6/08
25 Sidhant sahoo X 3059 11/6/08
26 Abhisek Gupta X 3180 11/6/08
27 Jagdish Ku Mishra X 2972 11/6/08
28 Mithun Jena X 2997 11/6/08
29 Debjani Rakshit X 3301 12/6/08
30 Archana Behera X 3349 12/6/08
31 Shubhasna Swagatika X 4034 12/6/08
32 Priyanka Kar X 4243 12/6/08
33 Prakruti Parichita X 4032 12/6/08
34 Swati Samal X 3559 13/6/08
35 Akash  Anoopam X 2993 13/6/08
36 Swagati Srangi X 3187 13/6/08
37 Subrat Ku Sahoo X 4184 13/6/08
38 Amit Ku Rawat X 3519 17/6/08
39 Lalit Ku Nayak X 3789 17/6/08
40 Guruvilla Rao X 2910 18/6/08
41 Bhagyashree Mohanty X 2900 20/6/08
42 Nehal Dash X 4393 20/6/08
43 Sujata Soren X 2991 21/6/08
44 Snigdha X 3000 23/6/08
45 Swetalina Mishra X 3173 23/6/08
46 Sarita Routray X 3184 24/06/2008
47 Dipali pattanaik X 4326 24/06/2008
49 Akash Deep VI 3764 23/06/08
50 Neha Patra III 4518 24/06/08
51 Lakshmi Priya Mohanty X 3216 26/06/08
52 Abhisek Mishra X 3552 26/06/08
53 Ravi Narayan Puja Panda X 3051 26/06/08
54  Gourav das X 4066 26/06/08
55 Arya Abhijit Mishra X 3305 27/06/08
56 Sujata pani X 2975 27/06/08
57 Nitish Ju Mohanty X 4030 05/07/08
58 Sagarika Das X 4329 5/07/08
59 Anima Mishra X 3531 5/07/08
60 Suchismita Behera XI 4501 07/07/08
61 Abhisek Mishra XII 2988 08/0708
62 Ashis Ku Subudhi X 4176 09/07/08
63 Pratik Ku XI 3375 10/07/08
64 Hrushikesh Pattanayak X 1984 15.07.08
65 Vibhu prasad Patra V 4567 15/07/08
66 Debi Prasad Patra vi 4568 15/07/08
67 sabnam Priyadarshini X 3003 17/7/08
68 Manali Das XI 4224 19/07/08
69 Ankita Subudhi X 4156 21/07/08
70 Ranjita Nayak X 4358 24/07/08
71 Gobinda Nayak XI 4357 24/07/08

 

                             

 

 

   
Site Designed & Hosted By Suryanandan.Net || Contact No- 09437100245 || 09338093350